AWB Boiler connectivity Error 03

This Forum is about the Opentherm gateway (OTGW) from Schelte

Moderator: hvxl

Post Reply
SjoerdNLD
Starting Member
Starting Member
Posts: 3
Joined: Thu Feb 18, 2021 11:28 pm

AWB Boiler connectivity Error 03

Post by SjoerdNLD »

I have the otgw running for some time, but Error 03 happens very frequent. about 50 per hour.

Code: Select all

2021-02-18 22:19:02.569 Status: OpenTherm: Error 03
2021-02-18 22:19:03.475 Status: OpenTherm: Error 03
2021-02-18 22:19:04.397 Status: OpenTherm: Error 03
2021-02-18 22:19:05.303 Status: OpenTherm: Error 03
2021-02-18 22:19:12.917 Status: OpenTherm: Error 03
2021-02-18 22:19:13.823 Status: OpenTherm: Error 03
2021-02-18 22:19:14.745 Status: OpenTherm: Error 04
2021-02-18 22:19:15.651 Status: OpenTherm: Error 03
2021-02-18 22:19:16.558 Status: OpenTherm: Error 04
2021-02-18 22:19:17.480 Status: OpenTherm: Error 03
2021-02-18 22:19:18.386 Status: OpenTherm: Error 03
I have programmed the diagnostic to findout where it came from and it was the boiler, a AWB thermomaster 3HR 24T.
These seem normal:

Code: Select all

Enter test number: 4
OK1A high-to-low: 10us
OK1A low-to-high: 22us
OK1B high-to-low: 5us
OK1B low-to-high: 6us

Enter test number: 5
Thermostat: 0.81, 2.14
Boiler: 0.00
Reference: 1.22

Enter test number: 6
B: 34.558
T: 443.939
The no.3 produce the error. 2 is okay.

Code: Select all

Enter test number: 3
506,1010,1032,992,507,506,507,505,526,487,505,505,509,511,500,504,507,507,505,508,522,487,508,504,507,505,509,523,487,505,507,506,510,502,507,504,507,505,508,521,491,504,1017,1010,524,485,509,504,508,504,506,527,485,509,505,504,517,495,507,505,1013.
40000200  Read-Ack    Status: 00000010 00000000
504,1012,1012,1012,507,504,507,525,487,505,508,504,511,500,507,506,508,506,528,481,508,505,528,489,504,529,481,516,497,504,533,478,507,505,507,513,500,538,473,506,506,506,1012,1012,506,519,494,504,508,504,508,516,505,519,502,486,507,505,509,505,1034.
40000200  Read-Ack    Status: 00000010 00000000
501,1011,1014,1012,506,525,487,506,505,506,508,504,525,486,508,504,509,514,497,504,510,503,506,507,525,486,506,507,507,504,507,524,488,504,509,505,512,499,506,505,507,507,1027,997,507,505,508,503,526,488,507,504,506,508,507,503,506,507,505,506,1013.
40000200  Read-Ack    Status: 00000010 00000000
506,505,508,504,507,1011,1013,1012,507,524,488,506,507,504,508,506,505,504,507,507,505,517,496,506,506,506,507,504,1015,1010,506,506,506,525,487,506,1012,1014,1011,1011,518,512,488,507,505,505,511,503,505,507,505,507,506,531,482,504,1015.
D0010A00  Write-Ack   Control setpoint: 10.00
504,1028,996,1011,508,504,526,485,507,506,508,521,490,504,508,506,505,506,520,491,1013,507,506,1031,486,508,1012,1011,525,486,506,507,1024,493,510,1009,506,506,526,485,507,505,508,503,509,525,487,504,507,505,514,497,508,505,507,505,1028.
40191800  Read-Ack    Boiler water temperature: 24.00
504,504,508,517,496,1010,507,505,508,524,486,507,506,506,506,517,512,488,508,504,508,510,1034,984,507,504,526,489,1010,1014,504,530,484,504,507,506,521,491,507,503,509,504,543,470,505,508,504,509,503,507,505,531,481,535,477,505,509,504,507,504,1015.
C0110000  Read-Ack    Relative modulation level: 0.00
2005,523,1013,1010,533,480,507,506,506,519,493,505,506,506,506,506,529,483,509,503,508,504,507,523,489,504,509,503,510,502,506,506,506,507,507,521,490,504,508,505,506,506,1013,1011,507,514,497,526,486,506,508,503,517,497,507,504,507,504,508,523,995.
Error 03
506,505,507,505,525,486,507,1012,517,494,508,504,509,503,507,524,489,504,507,507,1011,524,487,506,507,1016,503,506,505,506,506,505,522,490,1013,505,512,499,530,483,506,1012,512,499,507,507,506,505,507,517,495,506,506,506,509,501,527,485,508,505,1013.
E0383C00  Data-Inv    DHW setpoint: 60.00
504,1013,1030,992,541,472,506,506,505,524,488,506,506,506,508,504,506,508,1011,504,533,480,506,1013,515,495,1013,1011,1036,989,505,508,1011,1011,507,508,1039,984,506,504,2025,75,432,503,508,522,490,506,506,504,508,505,1012.
Error 03
503,1014,1010,1011,508,505,508,1793,230,505,507,506,520,492,507,505,507,506,1034,483,506,505,507,1012,532,480,1014,1014,1009,1012,505,506,1013,1012,505,506,1034,990,508,506,505,506,526,485,508,504,508,515,496,506,508,503,1015.
Error 03
503.
722,1014,520,489,509,505,505,505,508,528,484,506,505,509,504,506,1011,507,507,505,509,1007,508,506,1012,1012,1012,1012,505,525,993,1012,508,503,1014,1011,506,514,498,506,507,504,508,506,524,486,507,505,507,505,1033.
Error 03
487,1011,1013,2023,508,505,511,501,532,480,507,504,518,507,493,507,507,503,1013,529,484,505,507,1010,507,526,992,1013,1012,1011,508,504,1026,997,508,503,1015,1010,507,506,505,507,507,523,488,506,507,505,517,496,505,504,1015.
Error 03
484,1011,1014,1035,481,1663,370,496,543,471,507,503,507,526,486,506,506,505,1013,529,483,505,507,1017,500,534,986,1010,1013,1011,507,504,1045,981,506,505,1012,1013,507,504,508,510,501,506,505,505,508,505,521,492,505,507,1012.
Error 03
503,1011,1013,1012,508,505,506,525,487,505,508,505,510,500,1625,399,507,522,996,505,508,504,507,1012,506,508,1014,1033,988,1012,520,491,1013,1033,485,506,1013,1012,532,479,506,505,509,512,499,575,438,504,507,505,512,499,1014.
Error 03
481,1010,1020,1026,485,1873,165,502,496,504,508,505,507,528,484,504,507,507,1011,529,483,504,507,1024,494,506,1012,1012,1013,1011,508,504,1033,991,506,506,1013,1013,505,506,507,516,496,506,506,504,509,503,527,485,507,507,1012.
Error 03
539,977,1012,1012,509,504,507,513,498,1638,385,507,526,486,507,505,507,504,1038,481,506,506,505,1012,507,506,1011,1033,991,1013,506,506,1013,1011,505,506,1031,994,505,507,514,497,507,505,508,503,507,523,490,504,508,506,1012.
Error 03
526.
659,1012,507,504,507,528,485,504,507,505,507,506,531,481,509,503,1020,498,507,507,504,1013,516,495,1012,1012,1031,994,507,504,1014,1010,507,506,1031,994,505,506,507,505,523,490,505,506,507,505,507,526,486,506,1012.
Error 03
503,1031,994,2023,531,481,507,505,508,506,506,531,479,506,506,507,518,496,1011,504,508,504,528,991,507,505,1014,1010,1012,1015,505,525,992,1012,518,494,1013,1014,505,523,488,506,506,505,508,504,527,485,507,505,509,511,1005.
Error 03
505,1036,987,1011,2010,75,446,505,507,522,491,505,506,505,508,506,531,479,1013,505,520,492,531,988,506,504,1017,1010,1012,1026,491,507,1010,1013,525,485,1013,1015,503,505,507,507,505,507,518,492,507,505,508,506,506,526,992.
Error 03
506,1013,1013,1010,505,504,509,530,482,507,504,1893,155,480,507,506,506,529,990,503,508,506,506,1012,505,505,1015,1034,988,1011,511,502,1012,1012,506,517,1000,1012,517,494,526,488,508,503,507,504,507,526,486,506,507,504,1013.
Error 03
505,1018,1029,2000,518,506,494,508,504,506,507,526,485,507,507,504,506,506,1012,505,507,505,515,1003,508,503,1014,1013,1012,1010,507,524,994,1012,506,505,1013,1012,506,512,500,505,506,506,507,505,524,487,507,507,505,507,1030.
Error 03
479,1014,1018,1003,507,506,1579,444,506,505,508,506,505,530,482,506,505,507,1013,529,482,504,508,1024,495,504,1013,1012,1012,1011,506,507,1031,995,505,504,1013,1011,507,505,508,517,494,507,506,503,508,504,528,484,508,505,1015.
Error 03
536,978,1011,1013,505,505,508,507,506,1631,392,505,519,492,507,505,508,505,1036,481,508,505,506,1010,532,481,1013,1025,998,1011,508,506,1011,1013,504,507,1032,992,506,505,507,504,526,488,507,504,507,513,498,506,507,505,1012.
Error 03
520,994,1013,1012,526,485,507,507,519,492,506,505,507,506,506,506,517,494,1013,505,507,506,525,991,507,506,1013,1010,1014,1018,500,504,1015,1010,522,489,1012,1012,509,522,487,507,505,506,512,499,507,507,506,505,507,519,1002.
40394900  Read-Ack    Max CH water setpoint: 73.00
506,1011,1013,1012,505,509,504,504,508,506,505,505,520,492,507,504,508,504,509,523,488,504,507,506,505,506,527,485,507,504,507,515,497,507,506,504,507,506,526,485,507,507,1012,1030,486,505,507,506,512,499,507,506,505,507,506,521,491,508,503,506,1012.
40000200  Read-Ack    Status: 00000010 00000000
503,531,483,504,507,1011,508,522,489,504,507,506,514,497,507,504,510,503,506,523,490,504,508,506,505,506,1012,1011,1018,1007,507,504,508,505,520,492,507,503,508,505,506,525,489,503,508,504,507,506,527,485,507,505,506,515,496,506,508,503,508,506,1013.
C0050000  Read-Ack    Application-specific flags: 00000000 0
503,525,487,505,508,1016,1009,1011,505,506,522,489,507,504,509,505,507,525,486,504,508,505,508,504,506,506,506,507,1023,1001,505,506,507,504,526,488,1011,1013,1031,993,504,506,514,497,508,506,507,504,508,520,491,506,505,506,506,505,1013.
D0010A00  Write-Ack   Control setpoint: 10.00
504,1011,1014,1015,502,508,505,506,506,505,520,492,506,506,507,504,508,524,488,506,1013,503,508,1011,507,505,1024,1000,507,506,506,506,1012,506,507,1012,506,528,484,504,507,506,513,499,507,504,509,503,506,521,492,506,506,505,508,506,1012.
40191800  Read-Ack    Boiler water temperature: 24.00
494,1013,1012,1030,488,506,505,505,507,506,526,486,506,505,507,511,503,507,503,505,509,504,522,490,506,505,507,504,507,526,490,502,507,505,509,504,506,506,506,526,486,506,1011,1012,508,505,519,492,510,529,482,504,506,506,520,492,508,504,506,507,1039.
40000200  Read-Ack    Status: 00000010 00000000
504,505,510,503,506,1012,506,505,507,507,509,520,489,504,508,506,516,495,507,504,507,505,1033,994,504,506,506,505,1012,1012,509,509,500,509,503,506,506,517,511,491,506,504,508,504,509,523,486,506,507,504,511,503,527,484,510,502,507,516,496,506,1012.
C0110000  Read-Ack    Relative modulation level: 0.00
505,506,513,499,507,1011,506,506,524,487,507,506,506,509,504,524,488,505,506,506,510,514,1000,507,507,505,519,998,507,506,505,506,525,487,506,507,1013,504,527,992,506,506,1013,1012,506,505,507,523,490,503,507,506,505,506,526,485,508,507,1017.
C01C1900  Read-Ack    Return water temperature: 25.00
503,1013,1011,1012,508,504,507,510,501,506,506,506,506,507,520,507,489,506,507,567,446,505,507,505,509,505,541,469,505,506,506,556,458,538,484,493,533,479,583,428,509,504,1014,1013,542,466,508,504,528,500,491,505,507,521,492,506,530,481,506,506,1025.
40000200  Read-Ack    Status: 00000010 00000000
526,484,508,516,495,1012,1012,1012,509,522,487,508,504,506,506,505,528,485,507,505,507,511,502,503,507,506,507,504,1015,1010,506,507,507,523,489,521,995,1012,1012,1012,506,506,506,531,482,504,508,504,519,494,507,505,507,504,507,528,991.
D0010A00  Write-Ack   Control setpoint: 10.00
507,1009,1013,1011,508,505,506,506,508,508,504,628,382,507,505,506,521,490,508,504,1013,505,532,986,507,504,1017,1008,508,504,506,577,941,507,507,1011,507,504,507,505,506,534,482,505,532,478,510,501,593,420,506,506,507,530,500,487,1012.
Error 01
506,503,527,485,507,1013,514,497,505,507,507,504,507,525,487,505,508,503,509,503,527,487,1015,502,512,500,506,1014,506,503,524,488,509,503,508,505,1032,485,508,1011,509,502,1012,1012,507,517,494,506,508,504,508,503,527,487,506,505,507,505,1032.
C01C1900  Read-Ack    Return water temperature: 25.00
501,1012,1012,1012,507,503,507,517,494,506,507,506,505,506,526,485,508,504,507,506,507,523,489,506,505,505,515,508,496,504,507,505,509,520,491,504,507,505,506,507,526,485,1012,1017,502,505,506,506,508,504,521,490,507,509,505,504,507,524,487,505,1014.
40000200  Read-Ack    Status: 00000010 00000000
505,506,531,479,508,1011,506,504,533,481,521,490,506,506,526,486,519,493,508,503,507,504,509,504,508,510,1020,997,1015,1009,518,494,523,489,507,506,505,505,508,505,506,518,493,524,489,505,506,508,506,503,1383,136,507,506,520,490,508,506,505,505,1036.
Error 03
518,1003,1038,983,506,504,534,479,507,507,505,513,499,504,508,504,509,503,534,478,507,507,505,514,499,504,507,1876,165,488,508,504,508,505,506,532,480,505,508,504,511,501,1012,1012,507,519,493,506,506,506,526,486,507,507,504,552,460,573,440,505,1012.
Error 03
519,493,505,506,506,506,505,1013,505,1568,457,530,481,506,506,505,521,492,507,505,1014,503,531,483,506,1010,506,506,532,481,505,506,506,510,1010,505,505,505,508,518,495,1011,505,505,506,526,488,508,503,506,506,504,528,484,507,505,507,516,496,505,1013.
Error 03
503.
399,505,515,497,532,986,505,507,523,487,509,503,507,505,507,530,484,504,1011,513,501,523,487,1012,507,511,500,506,505,506,508,503,1013,507,510,499,511,502,527,990,507,506,511,503,505,505,506,505,507,518,494,505,507,504,507,506,527,485,1012.
Error 01
506,504,506,521,494,502,508,1010,506,525,489,504,507,504,510,506,524,485,507,505,1023,495,505,505,508,1011,527,487,504,505,507,505,506,525,994,506,505,513,499,506,506,1012,508,519,490,509,503,506,506,505,526,485,507,509,504,510,502,504,506,507,1013.
E0383C00  Data-Inv    DHW setpoint: 60.00
511,1007,1012,1010,521,492,505,506,507,504,507,525,488,509,503,506,505,504,1014,504,507,506,515,1003,505,506,1014,1010,1014,1009,507,525,994,1011,512,499,1012,1012,507,521,490,504,508,508,512,496,508,504,508,505,506,534,984.
40394900  Read-Ack    Max CH water setpoint: 73.00
Any clue what to do next? I used a oscilloscope to check the voltages, they are fine.
I'm using a standard otgw with a rs232 to lan module.
hvxl
Senior Member
Senior Member
Posts: 1965
Joined: Sat Jun 05, 2010 11:59 am
Contact:

Re: AWB Boiler connectivity Error 03

Post by hvxl »

The bit timings show that your boiler is frequently way off with producing a proper Opentherm signal. The numbers you should see for each message would be 500µs (half a bit) at the start, followed by 1 or 2 numbers that add up to 1000µs (full bit). Let's take an example that goes wrong early on:
  • 503,1014,1010,1011,508,505,508,1793,230,505,507,...
This starts correctly with half a bit and 4 full bits. But then there's a level change after half a bit and again after more than 2 bit times, but nothing anywhere near the 1000µs point. So I really can't guess what the bit is supposed to be. This is not a deviation that can be made to work by relaxing the constraints a little bit. It is so bad that ignoring the message is the only reasonable thing the OTGW can do.

Short of getting a new boiler, I think you will have to accept the errors. 50 errors per hour only means about 1%. Although it looks like you are getting bursts of bad messages, which may influence the ability of the thermostat to control the boiler optimally.

One more experiment you can do is to set the OTGW to monitor mode (GW=0). Then check the logs to see if the thermostat repeats its request whenever the OTGW reports Error 03. If it does, it means the thermostat also couldn't understand the message. Obviously this is not a solution. It would just show you that this also happens with a standard thermostat, but without an OTGW you just wouldn't know about it.
Schelte
SjoerdNLD
Starting Member
Starting Member
Posts: 3
Joined: Thu Feb 18, 2021 11:28 pm

Re: AWB Boiler connectivity Error 03

Post by SjoerdNLD »

This starts correctly with half a bit and 4 full bits. But then there's a level change after half a bit and again after more than 2 bit times, but nothing anywhere near the 1000µs point. So I really can't guess what the bit is supposed to be. This is not a deviation that can be made to work by relaxing the constraints a little bit. It is so bad that ignoring the message is the only reasonable thing the OTGW can do.
Thanks for explaining this, I have a thermomaster 3hr-24t, and youre right it has done the job already long enough.
I will have a look to the boiler inside electronics to see if I can find some clue there.

About the amount of messages, I miscounted, it is average 530 per hour.
I tried your suggestion, here is the log:

Code: Select all

22:17:30.987926	T80190000	Read-Data 	Boiler water temperature: 0.00
22:17:31.035859	Error 03
22:17:31.798239	T80190000	Read-Data 	Boiler water temperature: 0.00
It repeats, but some of them all repeat, like this one:

Code: Select all

22:20:10.616731	T80381400	Read-Data 	DHW setpoint (MsgID=56): 20.00
22:20:11.448162	T80381400	Read-Data 	DHW setpoint (MsgID=56): 20.00
22:20:12.371575	T80381400	Read-Data 	DHW setpoint (MsgID=56): 20.00
22:20:12.446758	Error 03
22:20:13.298982	T80381400	Read-Data 	DHW setpoint (MsgID=56): 20.00
22:20:14.242592	T80381400	Read-Data 	DHW setpoint (MsgID=56): 20.00
22:20:15.132441	T80381400	Read-Data 	DHW setpoint (MsgID=56): 20.00
One thing I found, that when I started otmonitor, only error 03/04 would display.
I played with the GW=1 to 0 setting, but no T or B messages appeared.
After I reset the power to the otgw, they came, any clue?
hvxl
Senior Member
Senior Member
Posts: 1965
Joined: Sat Jun 05, 2010 11:59 am
Contact:

Re: AWB Boiler connectivity Error 03

Post by hvxl »

The "log" you provided is so short, it doesn't really deserve the name. There are no messages at all from the boiler. I expected to see alternating B- and T-messages, with some B-messages replaced by Error 03 reports.

Based on this little information and your final vague statement, it is impossible for me to come to any conclusion.
Schelte
Tomas
Starting Member
Starting Member
Posts: 6
Joined: Mon Mar 29, 2021 9:37 am

Re: AWB Boiler connectivity Error 03

Post by Tomas »

I have the same model boiler, it reports error 03 roughly 5 to 10 times per minute with much more rarely an error 04 in between. In case it is helpful here is a much more complete log of it happening. The expected effect that the thermostat repeats the request is visible, except once at 09:31:29 where it does not repeat the write:

Code: Select all

09:30:43.086965	T00110000	Read-Data 	Relative modulation level: 0.00
09:30:43.180232	BC0110000	Read-Ack  	Relative modulation level: 0.00
09:30:44.070510	T90101480	Write-Data	Room setpoint: 20.50
09:30:44.177041	B70100000	Unk-DataId	Room setpoint: 0.00
09:30:44.177668	AD0100000	Write-Ack 	Room setpoint: 0.00
09:30:45.070092	T80000200	Read-Data 	Status: 00000010 00000000
09:30:45.165372	B40000200	Read-Ack  	Status: 00000010 00000000
09:30:46.054679	T80190000	Read-Data 	Boiler water temperature: 0.00
09:30:46.114136	BC0193700	Read-Ack  	Boiler water temperature: 55.00
09:30:47.082329	T10010A00	Write-Data	Control setpoint: 10.00
09:30:48.062725	T10010A00	Write-Data	Control setpoint: 10.00
09:30:48.151734	BD0010A00	Write-Ack 	Control setpoint: 10.00
09:30:49.085481	T00110000	Read-Data 	Relative modulation level: 0.00
09:30:49.156405	BC0110000	Read-Ack  	Relative modulation level: 0.00
09:30:50.065315	T80190000	Read-Data 	Boiler water temperature: 0.00
09:30:50.181114	Error 03
09:30:51.057064	T80190000	Read-Data 	Boiler water temperature: 0.00
09:30:52.136929	T80190000	Read-Data 	Boiler water temperature: 0.00
09:30:52.191680	BC0193700	Read-Ack  	Boiler water temperature: 55.00
09:30:53.065227	T10010A00	Write-Data	Control setpoint: 10.00
09:30:53.159091	BD0010A00	Write-Ack 	Control setpoint: 10.00
09:30:54.096187	T9014291C	Write-Data	Day of week and time of day: Mon 09:28
09:30:55.067111	T80000200	Read-Data 	Status: 00000010 00000000
09:30:55.184051	B40000200	Read-Ack  	Status: 00000010 00000000
09:30:56.174558	T80190000	Read-Data 	Boiler water temperature: 0.00
09:30:56.175894	BC0193700	Read-Ack  	Boiler water temperature: 55.00
09:30:57.096872	T10010A00	Write-Data	Control setpoint: 10.00
09:30:57.203413	Error 03
09:30:58.071226	T10010A00	Write-Data	Control setpoint: 10.00
09:30:59.097932	T10010A00	Write-Data	Control setpoint: 10.00
09:30:59.158141	BD0010A00	Write-Ack 	Control setpoint: 10.00
09:31:00.076600	T80190000	Read-Data 	Boiler water temperature: 0.00
09:31:00.168837	BC0193700	Read-Ack  	Boiler water temperature: 55.00
09:31:01.060201	T10010A00	Write-Data	Control setpoint: 10.00
09:31:01.117560	BD0010A00	Write-Ack 	Control setpoint: 10.00
09:31:02.092520	T00110000	Read-Data 	Relative modulation level: 0.00
09:31:02.203470	BC0110000	Read-Ack  	Relative modulation level: 0.00
09:31:03.087501	T9014291C	Write-Data	Day of week and time of day: Mon 09:28
09:31:03.139573	BF0140000	Unk-DataId	Day of week and time of day: Unk 00:00
09:31:03.196595	A5014291C	Write-Ack 	Day of week and time of day: Mon 09:28
09:31:04.167093	T801C0000	Read-Data 	Return water temperature: 0.00
09:31:04.169963	Error 04
09:31:04.177231	E401C2A00
09:31:05.070584	T80000200	Read-Data 	Status: 00000010 00000000
09:31:06.100293	T80000200	Read-Data 	Status: 00000010 00000000
09:31:06.190050	B40000200	Read-Ack  	Status: 00000010 00000000
09:31:07.083062	T80190000	Read-Data 	Boiler water temperature: 0.00
09:31:07.140063	BC0193700	Read-Ack  	Boiler water temperature: 55.00
09:31:08.058464	T10010A00	Write-Data	Control setpoint: 10.00
09:31:08.167174	BD0010A00	Write-Ack 	Control setpoint: 10.00
09:31:09.086597	T80380000	Read-Data 	DHW setpoint: 0.00
09:31:09.193052	BE0383F00	Data-Inv  	DHW setpoint: 63.00
09:31:10.080143	T80190000	Read-Data 	Boiler water temperature: 0.00
09:31:10.190131	BC0193700	Read-Ack  	Boiler water temperature: 55.00
09:31:11.059625	T10010A00	Write-Data	Control setpoint: 10.00
09:31:11.154760	BD0010A00	Write-Ack 	Control setpoint: 10.00
09:31:12.166977	T90395AFF	Write-Data	Max CH water setpoint: 91.00
09:31:12.167971	B50395AFF	Write-Ack 	Max CH water setpoint: 91.00
09:31:13.071911	T00090000	Read-Data 	Remote override room setpoint: 0.00
09:31:13.176655	BF0090000	Unk-DataId	Remote override room setpoint: 0.00
09:31:13.177307	AC0090000	Read-Ack  	Remote override room setpoint: 0.00
09:31:14.068044	T80640000	Read-Data 	Remote override function: 00000000
09:31:14.157762	B70640000	Unk-DataId	Remote override function: 00000000
09:31:14.158210	A40640000	Read-Ack  	Remote override function: 00000000
09:31:15.095530	T80000200	Read-Data 	Status: 00000010 00000000
09:31:15.184998	B40000200	Read-Ack  	Status: 00000010 00000000
09:31:16.072710	T80190000	Read-Data 	Boiler water temperature: 0.00
09:31:16.164158	BC0193700	Read-Ack  	Boiler water temperature: 55.00
09:31:17.054213	T10010A00	Write-Data	Control setpoint: 10.00
09:31:17.163791	BD0010A00	Write-Ack 	Control setpoint: 10.00
09:31:18.087434	T00110000	Read-Data 	Relative modulation level: 0.00
09:31:18.166194	Error 03
09:31:19.067757	T00110000	Read-Data 	Relative modulation level: 0.00
09:31:20.049667	T80190000	Read-Data 	Boiler water temperature: 0.00
09:31:20.143300	BC0193700	Read-Ack  	Boiler water temperature: 55.00
09:31:21.077398	T10010A00	Write-Data	Control setpoint: 10.00
09:31:21.212917	BD0010A00	Write-Ack 	Control setpoint: 10.00
09:31:22.070558	T00110000	Read-Data 	Relative modulation level: 0.00
09:31:22.175497	Error 03
09:31:23.097203	T00110000	Read-Data 	Relative modulation level: 0.00
09:31:23.158899	BC0110000	Read-Ack  	Relative modulation level: 0.00
09:31:24.079264	T101814A7	Write-Data	Room temperature: 20.65
09:31:24.187660	BF0180000	Unk-DataId	Room temperature: 0.00
09:31:25.071375	T80000200	Read-Data 	Status: 00000010 00000000
09:31:25.184664	B40000200	Read-Ack  	Status: 00000010 00000000
09:31:26.057954	T80190000	Read-Data 	Boiler water temperature: 0.00
09:31:26.149677	BC0193700	Read-Ack  	Boiler water temperature: 55.00
09:31:27.086264	T10010A00	Write-Data	Control setpoint: 10.00
09:31:27.177251	BD0010A00	Write-Ack 	Control setpoint: 10.00
09:31:28.074786	T00110000	Read-Data 	Relative modulation level: 0.00
09:31:28.129569	BC0110000	Read-Ack  	Relative modulation level: 0.00
09:31:29.050262	T90101480	Write-Data	Room setpoint: 20.50
09:31:29.157627	Error 03
09:31:30.077160	T80190000	Read-Data 	Boiler water temperature: 0.00
09:31:30.171005	BC0193700	Read-Ack  	Boiler water temperature: 55.00
09:31:31.057716	T10010A00	Write-Data	Control setpoint: 10.00
09:31:31.168075	BD0010A00	Write-Ack 	Control setpoint: 10.00
09:31:32.105970	T90101480	Write-Data	Room setpoint: 20.50
09:31:32.168922	Error 03
09:31:33.071706	T90101480	Write-Data	Room setpoint: 20.50
09:31:34.055417	T90101480	Write-Data	Room setpoint: 20.50
09:31:34.148333	B70100000	Unk-DataId	Room setpoint: 0.00
09:31:34.148995	AD0100000	Write-Ack 	Room setpoint: 0.00
09:31:35.087370	T80000200	Read-Data 	Status: 00000010 00000000
09:31:35.147473	B40000200	Read-Ack  	Status: 00000010 00000000
09:31:36.070495	T80190000	Read-Data 	Boiler water temperature: 0.00
09:31:36.177404	Error 03
09:31:37.085049	T80190000	Read-Data 	Boiler water temperature: 0.00
09:31:37.191094	BC0193700	Read-Ack  	Boiler water temperature: 55.00
09:31:38.079787	T10010A00	Write-Data	Control setpoint: 10.00
09:31:38.169308	BD0010A00	Write-Ack 	Control setpoint: 10.00
09:31:39.052229	T00110000	Read-Data 	Relative modulation level: 0.00
09:31:39.158218	BC0110000	Read-Ack  	Relative modulation level: 0.00
09:31:40.104294	T80190000	Read-Data 	Boiler water temperature: 0.00
09:31:41.075124	T80190000	Read-Data 	Boiler water temperature: 0.00
09:31:41.128790	BC0193700	Read-Ack  	Boiler water temperature: 55.00
09:31:42.054496	T10010A00	Write-Data	Control setpoint: 10.00
09:31:42.151634	BD0010A00	Write-Ack 	Control setpoint: 10.00
09:31:43.093411	T9014291C	Write-Data	Day of week and time of day: Mon 09:28
09:31:43.153129	BF0140000	Unk-DataId	Day of week and time of day: Unk 00:00
09:31:43.212562	A5014291C	Write-Ack 	Day of week and time of day: Mon 09:28
The boiler is quite old so I think the likely explanation is that its timing goes out-of-sometimes, or maybe the wiring (also old) causes issues once in a while.
hvxl
Senior Member
Senior Member
Posts: 1965
Joined: Sat Jun 05, 2010 11:59 am
Contact:

Re: AWB Boiler connectivity Error 03

Post by hvxl »

Thank you for providing a more complete log. However, my suggestion was to look at a log collected with the OTGW in monitor mode (GW=0). The log you collected shows clues that it was in gateway mode.
Schelte
Tomas
Starting Member
Starting Member
Posts: 6
Joined: Mon Mar 29, 2021 9:37 am

Re: AWB Boiler connectivity Error 03

Post by Tomas »

Sorry, this is around 2 minutes in monitoring mode, let me know if a longer period would be helpful:

Code: Select all

11:42:17.401225	GW: 0
11:42:17.462410	T10010A00	Write-Data	Control setpoint: 10.00
11:42:17.522006	BD0010A00	Write-Ack 	Control setpoint: 10.00
11:42:18.472594	T00110000	Read-Data 	Relative modulation level: 0.00
11:42:18.519380	BC0110000	Read-Ack  	Relative modulation level: 0.00
11:42:19.455528	T10181509	Write-Data	Room temperature: 21.04
11:42:19.503030	BF0180000	Unk-DataId	Room temperature: 0.00
11:42:20.479865	T80190000	Read-Data 	Boiler water temperature: 0.00
11:42:20.531616	Error 03
11:42:21.470464	T80190000	Read-Data 	Boiler water temperature: 0.00
11:42:22.484268	T80190000	Read-Data 	Boiler water temperature: 0.00
11:42:22.530051	BC0192900	Read-Ack  	Boiler water temperature: 41.00
11:42:23.639105	T10010A00	Write-Data	Control setpoint: 10.00
11:42:23.642752	BD0010A00	Write-Ack 	Control setpoint: 10.00
11:42:24.457566	T90101480	Write-Data	Room setpoint: 20.50
11:42:24.522660	Error 03
11:42:25.483261	T80000200	Read-Data 	Status: 00000010 00000000
11:42:25.532379	B40000200	Read-Ack  	Status: 00000010 00000000
11:42:26.474609	T80190000	Read-Data 	Boiler water temperature: 0.00
11:42:26.526044	BC0192900	Read-Ack  	Boiler water temperature: 41.00
11:42:27.460079	T10010A00	Write-Data	Control setpoint: 10.00
11:42:27.506115	BD0010A00	Write-Ack 	Control setpoint: 10.00
11:42:28.485566	T00110000	Read-Data 	Relative modulation level: 0.00
11:42:29.527098	T00110000	Read-Data 	Relative modulation level: 0.00
11:42:29.534099	BC0110000	Read-Ack  	Relative modulation level: 0.00
11:42:30.482031	T80190000	Read-Data 	Boiler water temperature: 0.00
11:42:30.533241	BC0192900	Read-Ack  	Boiler water temperature: 41.00
11:42:31.469187	T10010A00	Write-Data	Control setpoint: 10.00
11:42:31.517071	BD0010A00	Write-Ack 	Control setpoint: 10.00
11:42:32.490631	T10010A00	Write-Data	Control setpoint: 10.00
11:42:32.537606	BD0010A00	Write-Ack 	Control setpoint: 10.00
