OT Error

This Forum is about the Opentherm gateway (OTGW) from Schelte

Moderator: hvxl

Post Reply
wbouwens
Starting Member
Starting Member
Posts: 2
Joined: Tue Dec 14, 2021 10:28 pm

OT Error

Post by wbouwens »

Hi, I bought an OTGW from the nodo shop. I soldered the last pieces together, but I can't seem to get it to work. It is connected to a Remeha Avanta boiler. Can someone help me on my way?

Code: Select all

20:45:21.222218	OpenTherm Gateway 5.1
20:45:21.469133	OE
20:45:21.469689	PR: G=00
20:45:21.470294	PR: I=11
20:45:21.470900	PR: O=N
20:45:21.471603	PS: 1
20:45:21.472454	00000000/00000000,0.00,00000000/00000000,0.00,0.00,0.00,0/0,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0,0/0,0/0,0.00,0.00,00000000/00000000,0,0,0,0,0,0,0,0,0,0
20:45:51.447858	OpenTherm Gateway 5.1
20:45:51.448675	OE
20:45:51.450113	PR: O=N
20:45:51.451895	PS: 1
20:45:51.453433	00000000/00000000,0.00,00000000/00000000,0.00,0.00,0.00,0/0,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0,0/0,0/0,0.00,0.00,00000000/00000000,0,0,0,0,0,0,0,0,0,0
20:46:21.485272	OpenTherm Gateway 5.1
20:46:21.486791	OE
20:46:21.489464	PR: I=11
20:46:21.492051	PR: O=N
20:46:21.495268	PS: 1
20:46:21.498410	00000000/00000000,0.00,00000000/00000000,0.00,0.00,0.00,0/0,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0,0/0,0/0,0.00,0.00,00000000/00000000,0,0,0,0,0,0,0,0,0,0
20:46:51.269260	OpenTherm Gateway 5.1
20:46:51.328027	OE
20:46:51.329678	PR: G=00
20:46:51.332515	PR: I=11
20:46:51.337749	PR: O=N
20:47:21.444500	PS:àOpenTherm Gateway 5.1
20:47:21.446553	OE
20:47:22.303847	T10145422	Write-Data	Day of week and time of day: Tue 20:34
20:47:51.303493	ÂOpenTherm Gateway 5.1
20:47:51.491772	OE
20:47:51.493973	PR: G=00
20:47:51.497882	PR: I=11
20:47:51.501826	PR: O=N
20:47:51.505945	PS: 1
20:48:21.317639	00000000/00000000,0.00,00000000/00000000,0.00,0.00,0.00,0/0,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0,0OpenTherm Gateway 5.1
20:48:21.574433	OE
20:48:21.577126	PR: G=00
20:48:21.581531	PR: I=11
20:48:21.586251	PR: O=N
20:48:21.590393	PS: 1
20:48:21.594269	00000000/00000000,0.00,00000000/00000000,0.00,0.00,0.00,0/0,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0,0/0,0/0,0.00,0.00,00000000/00000000,0,0,0,0,0,0,0,0,0,0
20:48:51.348437	OpenTherm Gateway 5.1
20:48:51.351631	OE
20:48:51.357257	PR: G=00
20:48:51.557077	PR: I=11
20:48:51.561240	PR: O=N
20:48:51.565355	PS: 1
20:48:51.570350	00000000/00000000,0.00,00000000/00000000,0.00,0.00,0.00,0/0,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0,0/0,0/0,0.00,0.00,00000000/00000000,0,0,0,0,0,0,0,0,0,0
20:49:21.346147	OpenTherm Gateway 5.1
20:49:21.585358	OE
20:49:21.587895	PR: G=00
20:49:21.591664	PR: I=11
20:49:21.595505	PR: O=N
20:49:21.599094	PS: 1
20:49:21.602960	00000000/00000000,0.00,00000000/00000000,0.00,0.00,0.00,0/0,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0,0/0,0/0,0.00,0.00,00000000/00000000,0,0,0,0,0,0,0,0,0,0
20:50:00.770375	Command: GW=1
20:50:00.828868	OpenTherm Gateway 5.1
20:50:02.456939	Command: GW=1
20:50:02.511346	BOpenTherm Gateway 5.1
20:50:02.756347	T10145424	Write-Data	Day of week and time of day: Tue 20:36
20:50:05.240578	Command: GW=0
20:50:05.291612	BOpenTherm Gateway 5.1
20:50:05.765363	T10145424	Write-Data	Day of week and time of day: Tue 20:36
20:50:07.464311	Command: GW=0
20:50:07.524347	ÂOpenTherm Gateway 5.1
20:50:07.770361	T10145424	Write-Data	Day of week and time of day: Tue 20:36
20:50:08.200684	Command: GW=0
20:50:08.252180	BOpenTherm Gateway 5.1
20:50:08.774149	T10145424	Write-Data	Day of week and time of day: Tue 20:36
20:50:09.089339	Command: GW=0
20:50:09.145540	BOpenTherm Gateway 5.1
20:50:09.781505	T10145424	Write-Data	Day of week and time of day: Tue 20:36
20:50:10.656422	Command: GW=0
20:50:10.713522	BOpenTherm Gateway 5.1
20:50:10.786000	T10145424	Write-Data	Day of week and time of day: Tue 20:36
20:50:34.190329	Command: PR=M
20:50:34.312189	OpenTherm Gateway 5.1
20:50:34.854714	T90145425	Write-Data	Day of week and time of day: Tue 20:37
20:50:36.399821	Command: GW=0
20:50:36.451050	BOpenTherm Gateway 5.1
20:50:36.853072	T90145425	Write-Data	Day of week and time of day: Tue 20:37
20:50:38.221071	Command: GW=1
20:50:38.272461	BOpenTherm Gateway 5.1
20:50:38.859081	T90145425	Write-Data	Day of week and time of day: Tue 20:37
20:50:39.703514	Command: GW=1
20:50:39.754075	BOpenTherm Gateway 5.1
20:50:39.865862	T90145425	Write-Data	Day of week and time of day: Tue 20:37
20:50:39.940759	Command: GW=1
20:50:39.960323	OE
20:50:40.171773	Command: GW=1
20:50:40.232261	BOpenTherm Gateway 5.1
20:50:40.864249	T90145425	Write-Data	Day of week and time of day: Tue 20:37
20:50:44.573557	Command: GW=0
20:50:44.627640	BOpenTherm Gateway 5.1
20:50:44.875874	T90145425	Write-Data	Day of week and time of day: Tue 20:37
20:56:02.161074	Command: PR=M
20:56:02.273513	OpenTherm Gateway 5.1
20:56:02.797175	T9014542A	Write-Data	Day of week and time of day: Tue 20:42
20:56:03.593839	Command: GW=1
20:56:03.649210	ÂOpenTherm Gateway 5.1
20:56:03.795042	T9014542A	Write-Data	Day of week and time of day: Tue 20:42
21:00:32.542911	Command: SC=21:00/2
21:00:32.548074	Command: SR=21:12,14
21:00:32.555980	Command: SR=22:7,229
21:00:32.736870	BOpenTherm Gateway 5.1
21:00:32.741370	Command: SC=21:00/2
21:00:32.749001	Command: SR=21:12,14
21:00:32.756549	Command: SR=22:7,229
21:00:32.764740	OE
21:00:32.812486	SR: 21:12/14
21:00:32.816413	SR: 22:7/229
21:00:33.506327	T9014542F	Write-Data	Day of week and time of day: Tue 20:47
21:00:43.795767	Command: TT=0
21:00:43.851530	BOpenTherm Gateway 5.1
21:00:43.855446	Command: SC=21:00/2
21:00:43.863608	Command: SR=21:12,14
21:00:43.870662	Command: SR=22:7,229
21:00:43.884655	OE
21:00:43.927549	SR: 21:12/14
21:00:43.931173	SR: 22:7/229
21:00:44.531084	T9014542F	Write-Data	Day of week and time of day: Tue 20:47
21:00:52.397948	Command: TT=20.00
21:00:52.448768	BOpenTherm Gateway 5.1
21:00:52.453605	Command: SC=21:00/2
21:00:52.460462	Command: SR=21:12,14
21:00:52.467087	Command: SR=22:7,229
21:00:52.489145	OE
21:00:52.532659	SR: 21:12/14
21:00:52.537325	SR: 22:7/229
21:00:52.559445	T9014542F	Write-Data	Day of week and time of day: Tue 20:47
21:01:00.007897	Command: SC=21:01/2
21:01:00.058393	BOpenTherm Gateway 5.1
21:01:00.063115	Command: SC=21:01/2
21:01:00.070660	Command: SR=21:12,14
21:01:00.077164	Command: SR=22:7,229
21:01:00.087742	OE
21:01:00.145649	SR: 21:12/14
21:01:00.152407	SR: 22:7/229
21:01:00.574940	T9014542F	Write-Data	Day of week and time of day: Tue 20:47
21:02:00.013035	Command: SC=21:02/2
21:02:00.067005	OpenTherm Gateway 5.1
21:02:00.070628	Command: SC=21:02/2
21:02:00.077327	Command: SR=21:12,14
21:02:00.084179	Command: SR=22:7,229
21:02:00.102735	OE
21:02:00.141386	SR: 21:12/14
21:02:00.145458	SR: 22:7/229
21:02:00.750346	T10145430	Write-Data	Day of week and time of day: Tue 20:48
21:02:47.123295	Command: PR=M
21:02:47.225622	ÂOpenTherm Gateway 5.1
21:02:47.231222	Command: SC=21:02/2
21:02:47.247148	Command: SR=21:12,14
21:02:47.257127	Command: SR=22:7,229
21:02:47.264337	OE
21:02:47.290345	SR: 21:12/14
21:02:47.335524	SR: 22:7/229
21:02:47.878632	T90145431	Write-Data	Day of week and time of day: Tue 20:49
21:02:52.156658	Command: PR=L
21:02:52.160258	Command: PR=G
21:02:52.213272	BOpenTherm Gateway 5.1
21:02:52.216860	Command: SC=21:02/2
21:02:52.224343	Command: SR=21:12,14
21:02:52.230566	Command: SR=22:7,229
21:02:52.242697	OE
21:02:52.291278	SC: 21:02/2
21:02:52.294620	SR: 21:12/14
21:02:52.302173	SR: 22:7/229
21:02:52.892528	T90145431	Write-Data	Day of week and time of day: Tue 20:49
21:02:55.194889	Command: PR=W
21:02:55.254673	BOpenTherm Gateway 5.1
21:02:55.258405	Command: SC=21:02/2
21:02:55.264953	Command: SR=21:12,14
21:02:55.272069	Command: SR=22:7,229
21:02:55.291653	OE
21:02:55.331673	SR: 21:12/14
21:02:55.336420	SR: 22:7/229
21:02:55.902791	T90145431	Write-Data	Day of week and time of day: Tue 20:49
21:02:59.394964	Command: PR=V
21:02:59.398554	Command: PR=T
21:02:59.404643	Command: PR=S
21:02:59.463822	BOpenTherm Gateway 5.1
21:02:59.467327	Command: SC=21:02/2
21:02:59.473951	Command: SR=21:12,14
21:02:59.482074	Command: SR=22:7,229
21:02:59.489435	OE
21:02:59.495774	PR: S=16.00
21:02:59.516331	SC: 21:02/2
21:02:59.551848	SR: 21:12/14
21:02:59.554987	SR: 22:7/229
21:02:59.912757	T90145431	Write-Data	Day of week and time of day: Tue 20:49
21:03:00.011587	Command: SC=21:03/2
21:03:00.043862	SC: 21:03/2
21:03:05.918531	Command: VR=4
21:03:21.553072	Command: VR=5
21:03:21.604083	BOpenTherm Gateway 5.1
21:03:21.607369	Command: SC=21:03/2
21:03:21.614211	Command: SR=21:12,14
21:03:21.620578	Command: SR=22:7,229
21:03:21.641499	OE
21:03:21.678133	SR: 21:12/14
21:03:21.681416	SR: 22:7/229
21:03:21.973160	T90145432	Write-Data	Day of week and time of day: Tue 20:50
21:03:25.193948	Command: VR=6
21:03:25.245138	ÂOpenTherm Gateway 5.1
21:03:25.249843	Command: SC=21:03/2
21:03:25.256153	Command: SR=21:12,14
21:03:25.263124	Command: SR=22:7,229
21:03:25.296498	OE
21:03:25.318942	SR: 21:12/14
21:03:25.322331	SR: 22:7/229
21:03:25.991060	T90145432	Write-Data	Day of week and time of day: Tue 20:50
21:03:33.411293	Command: VR=2
21:03:33.462362	BOpenTherm Gateway 5.1
21:03:33.466450	Command: SC=21:03/2
21:03:33.474479	Command: SR=21:12,14
21:03:33.480733	Command: SR=22:7,229
21:03:33.500037	OE
21:03:33.537013	SR: 21:12/14
21:03:33.540356	SR: 22:7/229
21:03:33.809280	Command: VR=2
21:03:33.831385	VR: 2
21:03:34.011695	T90145432	Write-Data	Day of week and time of day: Tue 20:50
21:03:38.419467	Command: VR=7
21:03:38.472250	ÂOpenTherm Gateway 5.1
21:03:38.475942	Command: SC=21:03/2
21:03:38.483022	Command: SR=21:12,14
21:03:38.490106	Command: SR=22:7,229
21:03:38.509408	OE
21:03:38.546421	SR: 21:12/14
21:03:38.549790	SR: 22:7/229
21:03:39.022196	T90145432	Write-Data	Day of week and time of day: Tue 20:50
21:03:42.661433	Command: VR=8
21:03:42.711935	ÂOpenTherm Gateway 5.1
21:03:42.715694	Command: SC=21:03/2
21:03:42.722583	Command: SR=21:12,14
21:03:42.729159	Command: SR=22:7,229
21:03:42.752520	OE
21:03:42.800821	SR: 21:12/14
21:03:42.804433	SR: 22:7/229
21:03:43.034780	T90145432	Write-Data	Day of week and time of day: Tue 20:50
21:03:48.079005	Command: VR=3
21:03:51.901306	Command: VR=4
21:03:51.953681	ÂOpenTherm Gateway 5.1
21:03:51.957542	Command: SC=21:03/2
21:03:51.964710	Command: SR=21:12,14
21:03:51.971137	Command: SR=22:7,229
21:03:51.991169	OE
21:03:52.029714	SR: 21:12/14
21:03:52.033211	SR: 22:7/229
21:03:52.059149	T90145432	Write-Data	Day of week and time of day: Tue 20:50
21:04:00.002811	Command: SC=21:04/2
21:04:00.061490	ÂOpenTherm Gateway 5.1
21:04:00.066323	Command: SC=21:04/2
21:04:00.073402	Command: SR=21:12,14
21:04:00.081464	Command: SR=22:7,229
21:04:00.101048	T90145432	Write-Data	Day of week and time of day: Tue 20:50
21:04:00.104991	OE
21:04:00.145353	SR: 21:12/14
21:04:00.149066	SR: 22:7/229
21:05:00.001970	Command: SC=21:05/2
21:05:00.063940	BOpenTherm Gateway 5.1
21:05:00.067992	Command: SC=21:05/2
21:05:00.075521	Command: SR=21:12,14
21:05:00.082214	Command: SR=22:7,229
21:05:00.120219	OE
21:05:00.141655	SR: 21:12/14
21:05:00.144939	SR: 22:7/229
21:05:00.261574	T10145433	Write-Data	Day of week and time of day: Tue 20:51
21:06:00.008652	Command: SC=21:06/2
21:06:00.061665	BOpenTherm Gateway 5.1
21:06:00.065716	Command: SC=21:06/2
21:06:00.073412	Command: SR=21:12,14
21:06:00.082464	Command: SR=22:7,229
21:06:00.099581	OE
21:06:00.160639	SR: 21:12/14
21:06:00.164584	SR: 22:7/229
21:06:00.451450	T90145434	Write-Data	Day of week and time of day: Tue 20:52
21:07:00.013045	Command: SC=21:07/2
21:07:00.070160	BOpenTherm Gateway 5.1
21:07:00.073669	Command: SC=21:07/2
21:07:00.081197	Command: SR=21:12,14
21:07:00.087581	Command: SR=22:7,229
21:07:00.097277	OE
21:07:00.152286	SR: 21:12/14
21:07:00.156401	SR: 22:7/229
21:07:00.617257	T10145435	Write-Data	Day of week and time of day: Tue 20:53
21:08:00.004133	Command: SC=21:08/2
21:08:00.061452	BOpenTherm Gateway 5.1
21:08:00.067429	Command: SC=21:08/2
21:08:00.074092	Command: SR=21:12,14
21:08:00.082707	Command: SR=22:7,229
21:08:00.099153	OE
21:08:00.141963	SR: 21:12/14
21:08:00.146499	SR: 22:7/229
21:08:00.802114	T10145436	Write-Data	Day of week and time of day: Tue 20:54
21:09:00.002170	Command: SC=21:09/2
21:10:00.004587	Command: SC=21:10/2
21:10:00.063121	BOpenTherm Gateway 5.1
21:10:00.067354	Command: SC=21:10/2
21:10:00.073971	Command: SR=21:12,14
21:10:00.081799	Command: SR=22:7,229
21:10:00.091344	OE
21:10:00.150104	SR: 21:12/14
21:10:00.155811	SR: 22:7/229
21:10:00.167456	T90145438	Write-Data	Day of week and time of day: Tue 20:56
21:11:00.009931	Command: SC=21:11/2
21:11:00.060489	ÂOpenTherm Gateway 5.1
21:11:00.064140	Command: SC=21:11/2
21:11:00.070421	Command: SR=21:12,14
21:11:00.076807	Command: SR=22:7,229
21:11:00.087558	OE
21:11:00.135293	SR: 21:12/14
21:11:00.138639	SR: 22:7/229
21:11:00.321424	T10145439	Write-Data	Day of week and time of day: Tue 20:57
21:12:00.001199	Command: SC=21:12/2
21:12:00.056797	BOpenTherm Gateway 5.1
21:12:00.060241	Command: SC=21:12/2
21:12:00.066990	Command: SR=21:12,14
21:12:00.073279	Command: SR=22:7,229
21:12:00.084168	OE
21:12:00.132902	SR: 21:12/14
21:12:00.136149	SR: 22:7/229
21:12:00.497579	T1014543A	Write-Data	Day of week and time of day: Tue 20:58
21:13:00.010906	Command: SC=21:13/2
21:13:00.061901	ÂOpenTherm Gateway 5.1
21:13:00.065462	Command: SC=21:13/2
21:13:00.072282	Command: SR=21:12,14
21:13:00.079429	Command: SR=22:7,229
21:13:00.090263	OE
21:13:00.139214	SR: 21:12/14
21:13:00.149935	SR: 22:7/229
21:13:00.677841	T9014543B	Write-Data	Day of week and time of day: Tue 20:59
21:14:00.006757	Command: SC=21:14/2
21:14:00.064205	ÂOpenTherm Gateway 5.1
21:14:00.068028	Command: SC=21:14/2
21:14:00.074805	Command: SR=21:12,14
21:14:00.084368	Command: SR=22:7,229
21:14:00.094503	OE
21:14:00.143244	SR: 21:12/14
21:14:00.147862	SR: 22:7/229
21:14:00.855334	T90145500	Write-Data	Day of week and time of day: Tue 21:00
21:15:00.001127	Command: SC=21:15/2
21:15:00.055207	ÂOpenTherm Gateway 5.1
21:15:00.058899	Command: SC=21:15/2
21:15:00.065949	Command: SR=21:12,14
21:15:00.072637	Command: SR=22:7,229
21:15:00.083864	OE
21:15:00.122111	SR: 21:12/14
21:15:31.996242	Command: PR=M
21:15:32.122423	SR: 22þOpenTherm Gateway 5.1
21:15:32.128693	Command: SC=21:15/2
21:15:32.136035	Command: SR=21:12,14
21:15:32.143134	Command: SR=22:7,229
21:15:32.151170	T10145502	Write-Data	Day of week and time of day: Tue 21:02
21:15:32.158320	OE
21:15:32.218036	SR: 21:12/14
21:15:32.221814	SR: 22:7/229
21:16:00.006267	Command: SC=21:16/2
21:16:00.057336	BOpenTherm Gateway 5.1
21:16:00.061140	Command: SC=21:16/2
21:16:00.067722	Command: SR=21:12,14
21:16:00.074166	Command: SR=22:7,229
21:16:00.097072	OE
21:16:00.150265	SR: 21:12/14
21:16:00.153612	SR: 22:7/229
21:16:00.200291	T10145502	Write-Data	Day of week and time of day: Tue 21:02
21:17:00.011543	Command: SC=21:17/2
21:17:00.063448	ÂOpenTherm Gateway 5.1
21:17:00.067552	Command: SC=21:17/2
21:17:00.078617	Command: SR=21:12,14
21:17:00.085316	Command: SR=22:7,229
21:17:00.106320	OE
21:17:00.128887	SR: 21:12/14
21:17:00.132259	SR: 22:7/229
21:17:00.364413	T90145503	Write-Data	Day of week and time of day: Tue 21:03
21:18:00.008764	Command: SC=21:18/2
21:18:00.059655	BOpenTherm Gateway 5.1
21:18:00.060122	Command: SC=21:18/2
21:18:00.063170	Command: SR=21:12,14
21:18:00.066213	Command: SR=22:7,229
21:18:00.082435	OE
21:18:00.130285	SR: 21:12/14
21:18:00.130588	SR: 22:7/229
21:18:00.542064	T10145504	Write-Data	Day of week and time of day: Tue 21:04
21:18:21.535739	Command: PR=M
21:18:21.588687	ÂOpenTherm Gateway 5.1
21:18:21.589039	Command: SC=21:18/2
21:18:21.592112	Command: SR=21:12,14
21:18:21.595163	Command: SR=22:7,229
21:18:21.637786	T90145505	Write-Data	Day of week and time of day: Tue 21:05
21:18:21.638207	OE
21:18:21.656714	SR: 21:12/14
21:18:21.656969	SR: 22:7/229
21:18:24.115804	Command: PR=T
21:18:24.166863	BOpenTherm Gateway 5.1
21:18:24.167302	Command: SC=21:18/2
21:18:24.170959	Command: SR=21:12,14
21:18:24.174539	Command: SR=22:7,229
21:18:24.195253	OE
21:18:24.250142	SR: 21:12/14
21:18:24.250563	SR: 22:7/229
21:18:24.612222	T90145505	Write-Data	Day of week and time of day: Tue 21:05
21:18:30.648915	Command: VR=4
21:18:31.423064	Command: VR=4
21:18:31.476874	BOpenTherm Gateway 5.1
21:18:31.477396	Command: SC=21:18/2
21:18:31.480632	Command: SR=21:12,14
21:18:31.484972	Command: SR=22:7,229
21:18:31.500988	OE
21:18:31.549368	SR: 21:12/14
21:18:31.549635	SR: 22:7/229
21:18:31.632248	T90145505	Write-Data	Day of week and time of day: Tue 21:05
21:18:39.360549	Command: VR=5
21:18:39.411975	BOpenTherm Gateway 5.1
21:18:39.415501	Command: SC=21:18/2
21:18:39.422634	Command: SR=21:12,14
21:18:39.430385	Command: SR=22:7,229
21:18:39.449374	OE
21:18:39.492306	SR: 21:12/14
21:18:39.495761	SR: 22:7/229
21:18:39.656205	T90145505	Write-Data	Day of week and time of day: Tue 21:05
21:19:00.011145	Command: SC=21:19/2
21:19:00.062814	BOpenTherm Gateway 5.1
21:19:00.066156	Command: SC=21:19/2
21:19:00.072255	Command: SR=21:12,14
21:19:00.078838	Command: SR=22:7,229
21:19:00.097305	OE
21:19:00.136663	SR: 21:12/14
21:19:00.140189	SR: 22:7/229
21:19:00.715906	T90145505	Write-Data	Day of week and time of day: Tue 21:05
21:19:15.189554	Command: PR=M
21:19:15.241169	ÂOpenTherm Gateway 5.1
21:19:15.244667	Command: SC=21:19/2
21:19:15.251771	Command: SR=21:12,14
21:19:15.258314	Command: SR=22:7,229
21:19:15.279643	OE
21:19:15.323652	SR: 21:12/14
21:19:15.329892	SR: 22:7/229
21:19:15.764347	T90145505	Write-Data	Day of week and time of day: Tue 21:05
21:19:16.973590	Command: GW=0
21:19:17.031728	BOpenTherm Gateway 5.1
21:19:17.036634	Command: SC=21:19/2
21:19:17.042825	Command: SR=21:12,14
21:19:17.050386	Command: SR=22:7,229
21:19:17.088026	OE
21:19:17.110168	SR: 21:12/14
21:19:17.113599	SR: 22:7/229
21:19:17.765528	T90145506	Write-Data	Day of week and time of day: Tue 21:06
21:20:00.001386	Command: SC=21:20/2
21:20:00.060184	BOpenTherm Gateway 5.1
21:20:00.064226	Command: SC=21:20/2
21:20:00.071075	Command: SR=21:12,14
21:20:00.078305	Command: SR=22:7,229
21:20:00.098015	OE
21:20:00.141916	SR: 21:12/14
21:20:00.145221	SR: 22:7/229
21:20:00.886058	T90145506	Write-Data	Day of week and time of day: Tue 21:06
21:21:00.000523	Ignored: SC=21:21/2
21:22:00.007124	Command: SC=21:22/2
21:22:58.174715	Command: PR=A
21:22:58.375619	
21:22:58.379415	Command: PR=A
21:22:58.392537	Opentherm gateway diagnostics - Version 1.2
21:23:00.028517	Command: SC=21:23/2
21:24:00.005137	Command: SC=21:24/2
21:24:00.065174	OpenTherm Gateway 5.1
21:24:00.068613	Command: SC=21:24/2
21:24:00.074779	Command: SR=21:12,14
21:24:00.081251	Command: SR=22:7,229
21:24:00.098891	OE
21:24:00.139571	SR: 21:12/14
21:24:00.142955	SR: 22:7/229
21:24:00.497613	T9014550A	Write-Data	Day of week and time of day: Tue 21:10
21:25:00.005770	Command: SC=21:25/2
21:25:00.065503	ÂOpenTherm Gateway 5.1
21:25:00.070416	Command: SC=21:25/2
21:25:00.076438	Command: SR=21:12,14
21:25:00.083307	Command: SR=22:7,229
21:25:00.103228	OE
21:25:00.159882	SR: 21:12/14
21:25:00.163710	SR: 22:7/229
21:25:00.609119	T1014550B	Write-Data	Day of week and time of day: Tue 21:11
21:25:05.439121	Command: PR=M
21:25:05.491219	BOpenTherm Gateway 5.1
21:25:05.494728	Command: SC=21:25/2
21:25:05.501025	Command: SR=21:12,14
21:25:05.508628	Command: SR=22:7,229
21:25:05.527334	OE
21:25:05.565850	SR: 21:12/14
21:25:05.571861	SR: 22:7/229
21:25:05.621179	T1014550B	Write-Data	Day of week and time of day: Tue 21:11
21:25:07.609971	Command: PR=W
21:25:07.663733	BOpenTherm Gateway 5.1
21:25:07.667230	Command: SC=21:25/2
21:25:07.674350	Command: SR=21:12,14
21:25:07.680761	Command: SR=22:7,229
21:25:07.702118	OE
21:25:07.742218	SR: 21:12/14
21:25:08.391333	Command: PR=V
21:25:08.394602	Command: PR=T
21:25:08.400907	Command: PR=S
21:25:08.442483	SR: 22:7/229OpenTherm Gateway 5.1
21:25:08.454563	Command: SC=21:25/2
21:25:08.464256	Command: SR=21:12,14
21:25:08.470911	Command: SR=22:7,229
21:25:08.477568	OE
21:25:08.484609	PR: S=16.00
21:25:08.532793	SC: 21:25/2
21:25:08.536016	SR: 21:12/14
21:25:08.542480	SR: 22:7/229
21:25:08.621715	T1014550B	Write-Data	Day of week and time of day: Tue 21:11
21:25:14.591065	Command: VR=3
21:25:14.648667	ÂOpenTherm Gateway 5.1
21:25:14.652160	Command: SC=21:25/2
21:25:14.658940	Command: SR=21:12,14
21:25:14.665567	Command: SR=22:7,229
21:25:14.684412	OE
21:26:00.013461	Command: SC=21:26/2
21:26:00.066808	ÂOpenTherm Gateway 5.1
21:26:00.070353	Command: SC=21:26/2
21:26:00.076432	Command: SR=21:12,14
21:26:00.082673	Command: SR=22:7,229
21:26:00.100422	OE
21:26:00.141022	SR: 21:12/14
21:26:00.144123	SR: 22:7/229
21:26:00.751226	T9014550C	Write-Data	Day of week and time of day: Tue 21:12
21:27:00.005357	Command: SC=21:27/2
21:27:00.056192	BOpenTherm Gateway 5.1
21:27:00.060517	Command: SC=21:27/2
21:27:00.067008	Command: SR=21:12,14
21:27:00.073894	Command: SR=22:7,229
21:27:00.096377	OE
21:27:00.149075	SR: 21:12/14
21:27:00.152395	SR: 22:7/229
21:27:00.910647	T1014550D	Write-Data	Day of week and time of day: Tue 21:13
21:28:00.014533	Command: SC=21:28/2
21:28:00.080058	BOpenTherm Gateway 5.1
21:28:00.084763	Command: SC=21:28/2
21:28:00.091675	Command: SR=21:12,14
21:28:00.098005	Command: SR=22:7,229
21:28:00.104504	Error 03
21:28:00.112514	OE
21:28:00.149648	SR: 21:12/14
21:28:00.154034	SR: 22:7/229
21:28:01.076622	T1014550E	Write-Data	Day of week and time of day: Tue 21:14
21:29:00.004524	Command: SC=21:29/2
21:29:00.055880	BOpenTherm Gateway 5.1
21:29:00.059343	Command: SC=21:29/2
21:29:00.066007	Command: SR=21:12,14
21:29:00.072479	Command: SR=22:7,229
21:29:00.097690	OE
21:29:00.130410	SR: 21:12/14
21:29:00.134033	SR: 22:7/229
21:29:00.229234	T9014550F	Write-Data	Day of week and time of day: Tue 21:15
21:30:00.001735	Command: SC=21:30/2
21:30:00.053090	BOpenTherm Gateway 5.1
21:30:00.056604	Command: SC=21:30/2
21:30:00.065473	Command: SR=21:12,14
21:30:00.072045	Command: SR=22:7,229
21:30:00.080018	OE
21:30:00.133973	SR: 21:12/14
21:30:00.137875	SR: 22:7/229
21:30:00.384845	T10145510	Write-Data	Day of week and time of day: Tue 21:16
21:31:00.003602	Command: SC=21:31/2
21:31:00.057565	BOpenTherm Gateway 5.1
21:31:00.062261	Command: SC=21:31/2
21:31:00.068400	Command: SR=21:12,14
21:31:00.074555	Command: SR=22:7,229
21:31:00.096826	OE
21:31:00.132293	SR: 21:12/14
21:31:00.135488	SR: 22:7/229
21:31:00.534466	T90145511	Write-Data	Day of week and time of day: Tue 21:17
21:32:00.000833	Command: SC=21:32/2
21:32:00.055679	ÂOpenTherm Gateway 5.1
21:32:00.059267	Command: SC=21:32/2
21:32:00.065767	Command: SR=21:12,14
21:32:00.072113	Command: SR=22:7,229
21:32:00.093232	OE
21:32:00.141946	SR: 21:12/14
21:32:00.145607	SR: 22:7/229
21:32:00.689039	T90145512	Write-Data	Day of week and time of day: Tue 21:18
hvxl
Senior Member
Senior Member
Posts: 1965
Joined: Sat Jun 05, 2010 11:59 am
Contact:

Re: OT Error

Post by hvxl »

These symptoms look like what may happen if you use a very long or bad quality USB cable. Try a different, preferably shorter USB cable.

In future, when collecting a log, don't disable most of the output the OTGW produces with the PS=1 command. The purpose of the log is to see what's going on. Suppressing the messages largely defeats that purpose.
Schelte
wbouwens
Starting Member
Starting Member
Posts: 2
Joined: Tue Dec 14, 2021 10:28 pm

Re: OT Error

Post by wbouwens »

Hi Schelte,

just tried another usb cable, but the error still are the same.

There are also no leds burning or flashing on the A t/m F side.
hvxl
Senior Member
Senior Member
Posts: 1965
Joined: Sat Jun 05, 2010 11:59 am
Contact:

Re: OT Error

Post by hvxl »

The log shows that the OTGW repeatedly resets. One of the first things it does after a reset is flash the LEDs. If that doesn't happen then you have more serious issues. See the troubleshooting instructions for suggestions on how to investigate. You can skip the parts that are not applicable due to the different power supply design of the Nodo shop version.
Schelte
hvxl
Senior Member
Senior Member
Posts: 1965
Joined: Sat Jun 05, 2010 11:59 am
