HS3 RFXcom plugin - value if "communication failure"
Posted: Sat Jan 30, 2016 11:59 am
Team,
Currently, if there's a communication failure, the values for my Gas, Water and Power consumption become " -1 ".
NOW
29-1-2016 16:00:04 45956.790
29-1-2016 17:00:04 -0
29-1-2016 18:00:04 -0
29-1-2016 19:00:04 45959.180
29-1-2016 20:00:04 45959.480
29-1-2016 21:00:03 45959.480
29-1-2016 22:00:04 -0
29-1-2016 23:00:03 -0
SUGGESTION?
instead of writing "-0", write the "last known value"
29-1-2016 16:00:04 45956.790
29-1-2016 17:00:04 45956.790
29-1-2016 18:00:04 45956.790
29-1-2016 19:00:04 45959.180
29-1-2016 20:00:04 45959.480
29-1-2016 21:00:03 45959.480
29-1-2016 22:00:04 45959.480
29-1-2016 23:00:03 45959.480
This may make graphs look nicer and better results for calculations of "current - previous" usage
Q: What are your thoughts? Would this help you?
DJ
Currently, if there's a communication failure, the values for my Gas, Water and Power consumption become " -1 ".
NOW
29-1-2016 16:00:04 45956.790
29-1-2016 17:00:04 -0
29-1-2016 18:00:04 -0
29-1-2016 19:00:04 45959.180
29-1-2016 20:00:04 45959.480
29-1-2016 21:00:03 45959.480
29-1-2016 22:00:04 -0
29-1-2016 23:00:03 -0
SUGGESTION?
instead of writing "-0", write the "last known value"
29-1-2016 16:00:04 45956.790
29-1-2016 17:00:04 45956.790
29-1-2016 18:00:04 45956.790
29-1-2016 19:00:04 45959.180
29-1-2016 20:00:04 45959.480
29-1-2016 21:00:03 45959.480
29-1-2016 22:00:04 45959.480
29-1-2016 23:00:03 45959.480
This may make graphs look nicer and better results for calculations of "current - previous" usage
Q: What are your thoughts? Would this help you?
DJ