room temperature drops to -40
Posted: Tue Jul 06, 2021 7:53 pm
Hello,
I have a problem with the room temperature reading from the thermostat. multiple times a day the room temperature drops to -40 and this gives strange readings into domoticz graphs.
Also, the time that I get a room temperature reading is just a few times every hour, maybe 4 times and not a consistent time frame.
Is this normal? and would it be possible to get the room temperature (MsgID24) more times every hour. like every 5 min or so.
I have an Remeha iSenseRF V28 (25-09-2013) thermostat and running otgw 5.1.
19:26:39.649482 T90181A97 Write-Data Room temperature (MsgID=24): 26.59
19:26:39.819919 B50181A97 Write-Ack Room temperature (MsgID=24): 26.59
19:30:31.027000 T9018D800 Write-Data Room temperature (MsgID=24): -40.00
19:30:31.194429 B5018D800 Write-Ack Room temperature (MsgID=24): -40.00
19:31:11.971142 T90181A97 Write-Data Room temperature (MsgID=24): 26.59
19:31:12.124867 B50181A97 Write-Ack Room temperature (MsgID=24): 26.59
thanks all!
I have a problem with the room temperature reading from the thermostat. multiple times a day the room temperature drops to -40 and this gives strange readings into domoticz graphs.
Also, the time that I get a room temperature reading is just a few times every hour, maybe 4 times and not a consistent time frame.
Is this normal? and would it be possible to get the room temperature (MsgID24) more times every hour. like every 5 min or so.
I have an Remeha iSenseRF V28 (25-09-2013) thermostat and running otgw 5.1.
19:26:39.649482 T90181A97 Write-Data Room temperature (MsgID=24): 26.59
19:26:39.819919 B50181A97 Write-Ack Room temperature (MsgID=24): 26.59
19:30:31.027000 T9018D800 Write-Data Room temperature (MsgID=24): -40.00
19:30:31.194429 B5018D800 Write-Ack Room temperature (MsgID=24): -40.00
19:31:11.971142 T90181A97 Write-Data Room temperature (MsgID=24): 26.59
19:31:12.124867 B50181A97 Write-Ack Room temperature (MsgID=24): 26.59
thanks all!